Annual Report
Profitability Per Share Data Profitability/Liquidity Efficiency Segment Information
Profitability/Financial Highlights
Net sales/Gross profit on sales Operating income/Operating margin
Net sales/Gross profit on sales Operating income/Operating margin
Ordinary income/Ordinary margin Net income/Return on sales
Ordinary income/Ordinary margin Net income/Return on sales
(¥ Millions)
  2005/9 2006/9 2007/9 2008/9 2009/9
Net sales 56,502 59,344 59,351 58,668 55,227
Gross profit 37,830 38,358 38,609 37,969 36,142
Gross profit on sales (%) 67.0 64.6 65.1 64.7 65.4
Operating income 3,170 3,858 3,868 4,042 3,538
Operating margin (%) 5.6 6.5 6.5 6.9 6.4
Ordinary income 3,501 4,249 4,344 4,543 3,938
Ordinary margin (%) 6.2 7.2 7.3 7.7 7.1
Net income 1,336 1,507 2,017 2,937 2,151
Return on sales (%) 2.4 2.5 3.4 5.0 3.9
EBIT 3,815 4,730 4,078 5,413 3,491
EBITDA 6,669 7,524 6,715 8,077 5,619
* All yen amounts have been rounded down to the nearest million.
Note 1: EBIT = Income (loss) before income taxes + Interest expense
Note 2: EBITDA = Income (loss) before income taxes + Interest expense + Depreciation
  + Amortization of goodwill